Description
| Country of Origin | Made in India |
| Suitable For | Pediatric,Neonatal,Adult |
| Model | KB 12 |
| Brand | MDK MED |
| Pulse Rate Range | 20-254bpm |
| SPO2 Measurement Range | 0-100% |
| NIBP Measurement range | 300 mmHg |
| Phase | Single Phase |
| Input Voltage | 220-240 V |
| Display Size | 12’1 |
| Type of display | TFT |
| USB port | Yes |
| Ethernet port | Yes |
| Suspension of Alarm | Yes |
| Type of alarm | Audio |
| Adjustable Alarm Volume | Yes |
| Low battery voltage indication | Yes |
| Cuff disconnect alarm | Yes |
| Cuff leakage alarm | Yes |
| Temperature -low and high alarm | Yes |
| Respiratory rate – low and high alarm | Yes |
| SPO2 – low and high alarm | Yes |
| Heart rate – low and high alarm | Yes |
| Mean BP – low and high alarm | Yes |
| Diastolic BP – low and high alarm | Yes |
| Systolic BP – low and high alarm | Yes |
| Temperature probe type | Reusable |
| Supplied Temperature Probe | Skin |
| NIBP Cuff Supplied | Neonatal |
| NIBP Measurement Technique | Step Deflation Oscillometric |
| Type of SPO2 probe | Reusable |
| Display waveform of Respiration | Yes |
| Arrhythmia detection | Yes |
| 12 Lead interpretation of ECG | Yes |
| No of Leads in ECG | 5 |
| Parameters Measured | NIBP,RESP,ECG,PR,Temperature |
12.1 inch high brightness long – life LED display , optional touch screen Lightweight and quick – hook design , simple fix on poles less than 30 mm in diameter Iconify key operation , centralized menu make it easier and faster to use










Reviews
There are no reviews yet.